Governor Attendance
Governor Attendance September 2021-July 2022
Governor | Full Governing Body | Curriculum and Standards | Finance and Resources | Pay Committee |
Brian Main | 2/2 | 2/2 | 2/2 | 1/1 |
Lucy Redfern | 1/2 | 2/2 | 2/2 | 1/1 |
Cliff Penning | 2/2 | N/A | 2/2 | 1/1 |
Jude Smith | 2/2 | 2/2 | N/A | N/A |
Carrie Page | 2/2 | 2/2 | N/A | N/A |
Naomi Haughton | 2/2 | 2/2 | 2/2 | 1/1 |
Matthew Davies | 2/2 | 2/2 | 2/2 | 1/1 |
Joanne Bingwa | 2/2 | 2/2 | 2/2 | 1/1 |
Julie McDonald | 1/2 | N/A | 2/2 | N/A |
Ugo Oynemekara | 2/2 | N/A | 0/1 | N/A |
Amy Wells | 2/2 | 0/2 | N/A | N/A |
Heather Saunders | 2/2 | 2/2 | N/A | N/A |
Niall McCordick | 1/2 | 1/2 | N/A | N/A |
Governor Attendance September 2020-July 2021
Governor | Full Governing Body | Curriculum and Standards | Finance |
Brian Main | 7/7 | 3/3 | 3/3 |
Lucy Redfern | 6/7 | 3/3 | 2/3 |
Cliff Penning | 6/7 | N/A | 3/3 |
James Todd | 4/7 | N/A | 2/3 |
Jude Smith | 5/7 | 3/3 | N/A |
Carrie Page | 5/6 | 3/3 | N/A |
Naomi Haughton | 6/6 | 3/3 | 3/3 |
Matthew Davies | 5/6 | 3/3 | 3/3 |
Joanne Bingwa | 3/3 | 2/2 | 2/2 |
Julie McDonald | 0/2 | 1/1 | N/A |
Ugo Onyemekara | 0/2 | N/A | N/A |