Term Dates
Academic Year 2020 -2021term Dates
Date | Term | |
---|---|---|
TERM DATES 2020/2021 | ||
Tuesday 1st September 2020 | Inset Day | |
Wednesday 2nd September 2020 | Inset Day | |
Thursday 3rd September 2020 | Term 1 Starts | |
Friday 23rd October 2020 | Term 1 Ends | |
Monday 2nd November 2020 | Term 2 Starts | |
Thursday 17th December 2020 | Term 2 Ends | |
Friday 18th December 2020 | Inset Day | |
Monday 4th January 2021 | Term 3 Starts | |
Friday 12th February 2021 | Term 3 Ends | |
Monday 22nd February 2021 | Term 4 Starts | |
Thursday 1st April 2021 | Inset Day | |
Monday 19th April 2021 | Term 5 Starts | |
Friday 28th May 2021 | Term 5 Ends | |
Monday 7th June 2021 | Term 6 Starts | |
Thursday 22nd July | Term Ends | |
Term Dates 2021/2022 | ||
Thursday 2nd September 2021 | Inset Day | |
Friday 3rd September 2021 | Inset Day | |
Monday 6th September | Term 1 Starts | |
Thursday 21st October 2021 | Term 1 Ends | |
Friday 22nd October 2021 | Inset Day | |
Monday 1st November 2021 | Term 2 Starts | |
Friday 17th December 2021 | Term 2 Ends | |
Monday 3rd January 2022 | Bank Holiday | |
Tuesday 4th January 2022 | Inset Day | |
Wednesday 5th January 2022 | Term 3 Starts | |
Friday 11th February 2022 | Term 3 Ends | |
Monday 21st February 2022 | Term 4 Starts | |
Friday 1st April 2022 | Term 4 Ends | |
Friday 15th April 2022 | Bank Holiday | |
Monday 18th April 2022 | Bank Holiday | |
Tuesday 19th April 2022 | Term 5 Starts | |
Monday 2nd May 2022 | Bank Holiday | |
Friday 27th May 2022 | Term 5 Ends | |
Monday 6th June 2022 | Term 6 Starts | |
Friday 22nd July 2022 | Term 6 Ends | |
*Inset Days are Staff Training Days.